Current Interest Rates
Savings Account Rates
| % | APY1 | ||
|---|---|---|---|
| Classic Savings | 0.10 | 0.10 |
Checking Account Rates
| % | APY1 | ||
|---|---|---|---|
| Interest Bearing | 0.05 | 0.05 | |
| Investors Money Market | $10,000 & over | 0.60 | 0.60 |
| Traditional Money Market | $50,000 & over | 0.25 | 0.25 |
| $25,000 to $49,999 | 0.20 | 0.20 | |
| $10,000 to $24,999 | 0.15 | 0.15 | |
| 0 to $9,999 | 0.10 | 0.10 | |
| Commercial Investment Account | $100,000 & over | 0.35 | 0.35 |
| $50,000 to $99,999 | 0.25 | 0.25 | |
| $25,000 to $49,999 | 0.20 | 0.20 | |
| $10,000 to $24,999 | 0.15 | 0.15 | |
| 0 to $9,999 | 0.10 | 0.10 | |
| Corporate Reserve | $20,000 & over | 0.60 | 0.60 |
For more information or to set-up an appointment with one of our customer service representatives, please call your community branch or send an email to cust...@bankatharrington.com. (Email Security).