Current Interest Rates
Savings Account Rates
| % | APY1 | ||
|---|---|---|---|
| Classic Savings | 0.10 | 0.10 |
Checking Account Rates
| % | APY1 | ||
|---|---|---|---|
| Interest Bearing | 0.05 | 0.05 | |
| Investors Money Market | $10,000 & over | 0.40 | 0.40 |
| Traditional Money Market | $50,000 & over | 0.25 | 0.25 |
| $25,000 to $49,999 | 0.20 | 0.20 | |
| $10,000 to $24,999 | 0.15 | 0.15 | |
| 0 to $9,999 | 0.10 | 0.10 | |
| Commercial Investment Account | $100,000 & over | 0.35 | 0.35 |
| $50,000 to $99,999 | 0.25 | 0.25 | |
| $25,000 to $49,999 | 0.20 | 0.20 | |
| $10,000 to $24,999 | 0.15 | 0.15 | |
| 0 to $9,999 | 0.10 | 0.10 | |
| Corporate Reserve | $20,000 & over | 0.40 | 0.40 |
Certificate of Deposit Specials
| Term2 | % | APY1 | |
|---|---|---|---|
| 12 Month | 0.50 | 0.50 | |
| 18 Month | 0.70 | 0.70 | |
| 24 Month | 0.75 | 0.75 |
1 The annual percentage yield (APY) assumes that interest remains on deposit until maturity and is credited monthly. Any withdrawal of interest before maturity reduces earnings on the account.
2 If you are interested in a term that is not listed here, please contact your community branch. We can customize a CD to meet your individual needs.
Rates effective as of February 17, 2012.
For more information or to set-up an appointment with one of our Customer Service Representatives, please call your community branch or send an email to cust...@bankatharrington.com. (Email Security).